Golf Rates at Stewart Peninsula
GREEN FEES AND 1/2 CART FEE | 9-HOLES | 18-HOLES | ||
---|---|---|---|---|
Weekday (Monday to Thursday) | $23.00 | $29.00 | ||
Friday, Saturday, Sunday & Holiday Rates | $33.00 | $39.00 | ||
Twilight (Monday to Thursday) | $19.00 | |||
Twilight (Friday, Saturday & Sunday) | $27.00 | |||
Walking Rate | $21 Wkday | $29 Wknd |
Call to Reserve Your Tee Time Please Call 972-625-8700 Click Here to Book Your Tee Time Online!
RANGE BALLS | ||
---|---|---|
Bag of approximately 50 Range Balls | $7.00 |